Electric and electronics Components |
DC MOTORS
KM SERIES - SMALL BRUSH MOTORS:
Dimensions:
KM3429 Series
KM3448 Series
Performance Data:
|
KGC SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGC3429 Series
KGC3448 Series
Performance Data:
![]()
![]()
|
KGD SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGC3429 Series
Performance Data:
![]() |
KM3429A(24VDC) | KM3429B(24VDC) | KM3429C(12VDC) | KM3429D(24VDC) | KM3429E(24VDC) |
HOUSING LENGTH |
||||||
RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | |||
1/003 | 1500.0 | 0.06 | 2667.0 | 0.11 | 2167.0 | 0.06 | 733.0 | 0.03 | 2000.0 | 0.06 | 28.7 | |
1/005 | 900.0 | 0.15 | 1600.0 | 0.18 | 1300.0 | 0.15 | 440.0 | 0.07 | 1200.0 | 0.15 | ||
1/010 | 450.0 | 0.32 | 800.0 | 0.36 | 650.0 | 0.32 | 220.0 | 0.16 | 600.0 | 0.32 | ||
1/015 | 300.0 | 0.4 | 533.3 | 0.5 | 433.3 | 0.4 | 146.6 | 0.20 | 400.0 | 0.4 | ||
1/020 | 225.0 | 0.6 | 400.0 | 0.6 | 325.0 | 0.6 | 110.0 | 0.30 | 300.0 | 0.6 | ||
1/025 | 180.0 | 0.7 | 320.0 | 0.8 | 260.0 | 0.7 | 88.0 | 0.35 | 240.0 | 0.7 | 33.7 | |
1/030 | 150.0 | 0.9 | 266.6 | 1.0 | 216.6 | 0.9 | 73.3 | 0.45 | 200.0 | 0.9 | ||
1/040 | 112.5 | 1.0 | 200.0 | 1.0 | 162.5 | 1.0 | 55.0 | 0.50 | 150.0 | 1.0 | ||
1/050 | 90.0 | 1.3 | 160.0 | 1 | 130.0 | 1.3 | 44.0 | 0.65 | 120.0 | 1.3 | ||
1/060 | 75.0 | 1.5 | 133.3 | 1.7 | 108.3 | 1.5 | 36.6 | 0.75 | 100.0 | 1.5 | ||
1/070 | 64.3 | 1.6 | 114.3 | 1.8 | 92.8 | 1.6 | 31.4 | 0.80 | 85.7 | 1.6 | ||
1/085 | 52.9 | 1.9 | 94.1 | 2.1 | 76.4 | 1.9 | 25.8 | 0.90 | 70.5 | 1.9 | ||
1/100 | 45.0 | 2.3 | 80.0 | 2.6 | 65.0 | 2.3 | 22.0 | 1.15 | 60.0 | 2.3 | ||
1/120 | 37.5 | 2.8 | 66.6 | 3.2 | 54.1 | 2.8 | 18.3 | 2.40 | 50.0 | 2.8 | ||
1/135 | 33.3 | 3.1 | 59.2 | 3.7 | 48.1 | 3.1 | 16.3 | 1.55 | 44.4 | 3.1 | ||
1/150 | 30.0 | 3.5 | 53.3 | 4.0 | 43.3 | 3.5 | 14.6 | 1.75 | 40.0 | 3.5 | ||
1/170 | 26.4 | 3.9 | 47.0 | 4.4 | 38.2 | 3.9 | 12.9 | 2.1 | 35.2 | 3.9 | ||
1/190 | 23.6 | 4.2 | 42.1 | 4.8 | 34.2 | 4.4 | 11.5 | 2.3 | 31.5 | 4.3 | 41.2 | |
1/210 | 21.4 | 4.9 | 38.1 | 5.5 | 30.9 | 1.9 | 10.4 | 2.5 | 28.5 | 4.9 | ||
1/240 | 18.7 | 5.1 | 33.3 | 5.7 | 27.1 | 5.1 | 9.1 | 2.6 | 25.0 | 5.1 | ||
1/270 | 16.6 | 5.5 | 29.6 | 5.8 | 24.0 | 5.5 | 8.1 | 2.9 | 22.2 | 5.5 | ||
1/300 | 15.0 | 6 | 26.6 | 6 | 21.6 | 6 | 7.3 | 3.2 | 20.0 | 6 | ||
1/370 | 12.1 | 6 | 21.6 | 6 | 17.5 | 6 | 5.9 | 3.9 | 16.2 | 6 | ||
1/420 | 10.7 | 6 | 19.0 | 6 | 15.4 | 6 | 5.2 | 4.2 | 14.2 | 6 | ||
1/480 | 9.3 | 6 | 16.6 | 6 | 13.5 | 6 | 4.6 | 4.6 | 12.5 | 6 | ||
1/540 | 8.3 | 6 | 14.8 | 6 | 12.0 | 6 | 4.0 | 5.0 | 11.0 | 6 | ||
1/600 | 7.5 | 6 | 13.3 | 6 | 10.8 | 6 | 3.6 | 5.7 | 10.0 | 6 | ||
1/660 | 6.8 | 6 | 12.1 | 6 | 9.8 | 6 | 3.3 | 6 | 9.0 | 6 | ||
1/750 | 6.0 | 6 | 10.6 | 6 | 8.6 | 6 | 2.9 | 6 | 8.0 | 6 | ||
1/830 | 5.4 | 6 | 9.6 | 6 | 7.8 | 6 | 2.6 | 6 | 7.2 | 6 | ||
1/930 | 4.8 | 6 | 8.6 | 6 | 6.9 | 6 | 2.3 | 6 | 6.4 | 6 | ||
1/1040 | 4.3 | 6 | 7.7 | 6 | 6.2 | 6 | 2.1 | 6 | 5.7 | 6 | ||
1/1180 | 3.8 | 6 | 6.7 | 6 | 5.5 | 6 | 1.8 | 6 | 5.0 | 6 | ||
1/1350 | 3.3 | 6 | 5.9 | 6 | 4.8 | 6 | 1.6 | 6 | 4.4 | 6 | ||
1/1500 | 3.0 | 6 | 5.3 | 6 | 4.3 | 6 | 1.4 | 6 | 4.0 | 6 | ||
1/1670 | 2.7 | 6 | 4.8 | 6 | 3.9 | 6 | 1.3 | 6 | 3.6 | 6 | ||
1/1860 | 2.4 | 6 | 4.3 | 6 | 3.5 | 6 | 1.2 | 6 | 3.2 | 6 | ||
1/2070 | 2.1 | 6 | 3.8 | 6 | 3.1 | 6 | 1.0 | 6 | 2.9 | 6 | ||
1/2310 | 1.9 | 6 | 3.4 | 6 | 2.8 | 6 | 0.9 | 6 | 2.6 | 6 | ||
1/2600 | 1.7 | 6 | 3.0 | 6 | 2.5 | 6 | 0.8 | 6 | 2.3 | 6 | ||
1/2920 | 1.5 | 6 | 2.7 | 6 | 2.2 | 6 | 0.7 | 6 | 2.0 | 6 | ||
1/3300 | 1.3 | 6 | 2.4 | 6 | 1.9 | 6 | 0.6 | 6 | 1.8 | 6 | ||
1/3800 | 1.1 | 6 | 2.1 | 6 | 1.7 | 6 | 0.5 | 6 | 1.5 | 6 |
KGE SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGE3429 Series
Performance Data:
![]() |
KM3429A(24VDC) | KM3429B(24VDC) | KM3429C(12VDC) | KM3429D(24VDC) | KM3429E(24VDC) | |||||
RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | |
1/022 | 204.5 | 0.6 | 363.6 | 0.7 | 295.4 | 0.6 | 100.0 | 0.3 | 272.7 | 0.6 |
1/034 | 130.3 | 1.0 | 235.2 | 1.1 | 191.1 | 1.0 | 64.7 | 0.5 | 176.4 | 1.0 |
1/043 | 104.6 | 1.3 | 186.0 | 1.4 | 151.1 | 1.3 | 54.1 | 0.6 | 139.5 | 1.3 |
1/050 | 90.0 | 1.5 | 160.0 | 1.6 | 130.0 | 1.5 | 44.0 | 0.7 | 120.0 | 1.5 |
1/062 | 72.5 | 1.8 | 129.0 | 2.0 | 104.8 | 1.8 | 35.5 | 0.9 | 96.7 | 1.8 |
1/068 | 64.4 | 1.9 | 117.6 | 2.1 | 92.8 | 1.9 | 32.3 | 1.0 | 88.2 | 1.9 |
1/083 | 54.2 | 2.4 | 96.3 | 2.7 | 78.3 | 2.4 | 26.5 | 1.2 | 72.3 | 2.4 |
1/105 | 42.8 | 3.0 | 76.2 | 3.4 | 61.9 | 3.0 | 20.9 | 1.5 | 57.1 | 3.0 |
1/116 | 38.7 | 3.4 | 69.0 | 3.8 | 56.0 | 3.4 | 19.0 | 1.7 | 51.7 | 3.4 |
1/162 | 27.7 | 4.2 | 49.3 | 4.8 | 40.1 | 4.2 | 13.6 | 2.1 | 37.0 | 4.2 |
1/182 | 25.0 | 4.8 | 43.9 | 5.4 | 36.1 | 4.8 | 12.0 | 2.4 | 32.9 | 4.8 |
1/204 | 22.0 | 5.4 | 39.2 | 6.0 | 31.8 | 5.4 | 10.8 | 2.7 | 29.4 | 5.4 |
1/240 | 18.7 | 6.3 | 33.3 | 7.1 | 27.0 | 6.3 | 9.1 | 3.1 | 25.0 | 6.3 |
1/308 | 14.6 | 8.1 | 26.0 | 9.1 | 21.1 | 8.1 | 8.1 | 4.0 | 19.5 | 8.1 |
1/350 | 12.5 | 9.5 | 22.8 | 11.9 | 18.0 | 9.5 | 6.3 | 4.8 | 17.1 | 9.5 |
1/452 | 9.9 | 11.9 | 17.7 | 13.4 | 14.4 | 11.9 | 4.8 | 5.9 | 13.3 | 11.9 |
1/615 | 7.3 | 16.2 | 13.0 | 18.2 | 10.5 | 16.2 | 3.6 | 8.1 | 9.7 | 16.2 |
1/687 | 6.5 | 18.0 | 11.6 | 20 | 9.5 | 18.0 | 3.2 | 9.0 | 8.7 | 18.0 |
KGE SERIES. SMALL BRUSH MOTORS:
KGE3448 Series
Dimensions:
Performance Data:
![]()
|
KGF SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGF3429 Series
KGF3448 Series
Performance Data:
![]()
|
KGG SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGG3429 Series
KGG3448 Series
Performance Data:
![]()
|
KGP SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGP3429 Series
KGP3448 Series
Performance Data:
![]()
|
KGP1 SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGP13429 Series
KGP13448 Series
Performance Data:
![]() |
KM3429A(24VDC) | KM3429B(24VDC) | KM3429C(12VDC) | KM3429D(24VDC) | KM3429E(24VDC) | |||||
RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | |
1/062 | 72.6 | 1.6 | 129.0 | 1.8 | 104.8 | 1.6 | 35.5 | 0.8 | 96.7 | 1.6 |
1/116 | 38.8 | 3.0 | 68.9 | 3.4 | 56.0 | 3.4 | 18.9 | 1.5 | 51.7 | 3.4 |
![]() |
KM3448A(24VDC) | KM3448B(24VDC) | KM3448C(12VDC) | KM3448D(24VDC) | KM3448E(24VDC) | |||||
RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | |
1/062 | 72.6 | 3.2 | 104.8 | 3.6 | 13.7 | 0.6 | 72.6 | 3.2 | 32.2 | 1.6 |
1/116 | 38.8 | 6.1 | 56.0 | 6.8 | 7.3 | 1.1 | 38.8 | 6.1 | 17.2 | 3.0 |
KGT SERIES. SMALL BRUSH MOTORS:
Dimensions:
KGT3429 Series
KGT3448 Series
Performance Data:
![]()
|
KG20 SERIES. SMALL BRUSH MOTORS:
Dimensions:
KG20 Series
Performance Data:
![]() |
OUTPUT (W) |
RATED |
START TORQUE(Kg·Cm) |
||||
VOLTAGE(V) | FREQ(Hz) | INPUT(W) | CURRENT(A) | TARQ(Kg·Cm) | SPEED(RPM) | ||
12DC | 0.96 | 0.16 | 15 | 5500 | 75 | ||
24DC | 1.00 | 0.21 | 15 | 5100 | 75 |
GEAR | 1/3 | 1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | 1/70 | 1/80 | 1/90 | 1/100 | 1/120 |
SPEED(RPM) | 1833.3 | 1100.0 | 550.0 | 366.6 | 275.0 | 220.0 | 183.3 | 137.5 | 110.0 | 91.7 | 78.6 | 68.7 | 61.1 | 55.0 | 45.8 |
TORQ(Kg·Cm) | 0.04 | 0.07 | 0.13 | 0.19 | 0.24 | 0.30 | 0.36 | 0.48 | 0.61 | 0.69 | 0.81 | 0.92 | 1.04 | 1.15 | 1.38 |
HOUSING LENGTH | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 |
GEAR | 1/135 | 1/150 | 1/180 | 1/200 | 1/240 | 1/280 | 1/310 | 1/370 | 1/420 | 1/460 | 1/500 | 1/550 | 1/600 | 1/650 | 1/700 |
SPEED(RPM) | 40.7 | 36.6 | 30.5 | 27.5 | 22.9 | 19.6 | 17.7 | 14.8 | 13.1 | 11.9 | 11.0 | 10.0 | 9.1 | 8.4 | 7.8 |
TORQ(Kg·Cm) | 1.56 | 1.64 | 1.97 | 2.19 | 2.63 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HOUSING LENGTH | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 |
GEAR | 1/770 | 1/850 | 1/940 | 1/1040 | 1/1170 | 1/1270 | 1/1380 | 1/1500 | 1/1640 | 1/1790 | 1/1950 | 1/2140 | 1/2350 | 1/2600 | 1/2880 |
SPEED(RPM) | 7.1 | 6.5 | 5.8 | 5.3 | 4.7 | 4.3 | 4.0 | 3.6 | 3.3 | 3.1 | 2.8 | 2.6 | 2.3 | 2.1 | 1.9 |
TORQ(Kg·Cm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HOUSING LENGTH | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 |
GEAR | 1/3 | 1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | 1/70 | 1/80 | 1/90 | 1/100 | 1/120 |
SPEED(RPM) | 1700.0 | 1020.0 | 510.0 | 340.0 | 255.0 | 204.0 | 170.0 | 127.5 | 102.0 | 85.0 | 72.8 | 63.7 | 56.6 | 51.0 | 45.5 |
TORQ(Kg·Cm) | 0.04 | 0.07 | 0.13 | 0.19 | 0.24 | 0.30 | 0.36 | 0.48 | 0.61 | 0.69 | 0.81 | 0.92 | 1.04 | 1.15 | 1.38 |
HOUSING LENGTH | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 |
GEAR | 1/135 | 1/150 | 1/180 | 1/200 | 1/240 | 1/280 | 1/310 | 1/370 | 1/420 | 1/460 | 1/500 | 1/550 | 1/600 | 1/650 | 1/700 |
SPEED(RPM) | 37.8 | 34.0 | 28.3 | 25.5 | 21.2 | 18.2 | 16.4 | 13.8 | 12.1 | 11.1 | 10.2 | 9.3 | 8.5 | 7.8 | 7.3 |
TORQ(Kg·Cm) | 1.56 | 1.64 | 1.97 | 2.19 | 2.63 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HOUSING LENGTH | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 21.9 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 |
GEAR | 1/770 | 1/850 | 1/940 | 1/1040 | 1/1170 | 1/1270 | 1/1380 | 1/1500 | 1/1640 | 1/1790 | 1/1950 | 1/2140 | 1/1350 | 1/2600 | 1/2880 |
SPEED(RPM) | 6.6 | 6.0 | 5.4 | 4.9 | 4.3 | 4.0 | 3.7 | 3.4 | 3.1 | 2.8 | 2.6 | 2.4 | 2.2 | 1.9 | 1.8 |
TORQ(Kg·Cm) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
HOUSING LENGTH | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 | 24.7 |
KG26 SERIES. SMALL BRUSH MOTORS:
Dimensions:
KG26 Series
Performance Data:
![]() |
OUTPUT (W) |
RATED |
START TORQUE(Kg·Cm) |
||||
VOLTAGE(V) | FREQ(Hz) | INPUT(W) | CURRENT(A) | TARQ(Kg·Cm) | SPEED(RPM) | ||
12DC | 0.96 | 0.20 | 20 | 5100 | 140 | ||
24DC | 0.21 | 0.16 | 20 | 5100 | 140 |
GEAR | 1/3 | 1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | 1/70 | 1/80 | 1/90 | 1/100 | 1/120 |
SPEED(RPM) | 1700.0 | 1020.0 | 510.0 | 340.0 | 255.0 | 204.0 | 170.0 | 127.5 | 102.0 | 85.0 | 72.8 | 63.7 | 56.6 | 51.0 | 42.5 |
TORQ(Kg·Cm) | 0.05 | 0.09 | 0.17 | 0.26 | 0.32 | 0.40 | 0.48 | 0.65 | 0.81 | 0.92 | 1.08 | 1.23 | 1.38 | 1.54 | 1.85 |
HOUSING LENGTH | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 |
GEAR | 1/135 | 1/150 | 1/175 | 1/200 | 1/240 | 1/270 | 1/300 | 1/360 | 1/400 | 1/450 | 1/500 | 1/570 | 1/630 | 1/700 | 1/770 |
SPEED(RPM) | 37.8 | 34 | 29.1 | 25.5 | 21.2 | 18.9 | 17.0 | 14.1 | 12.7 | 11.3 | 10.2 | 8.9 | 8.1 | 7.3 | 6.6 |
TORQ(Kg·Cm) | 2.08 | 2.19 | 2.55 | 2.92 | 3.50 | 3.94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HOUSING LENGTH | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 |
GEAR | 1/860 | 1/960 | 1/1050 | 1/1150 | 1/1260 | 1/1380 | 1/1400 | 1/1520 | 1/1680 | 1/1850 | 1/2050 | 1/2250 | 1/2550 | ||
SPEED(RPM) | 5.9 | 5.3 | 4.8 | 4.4 | 4.0 | 3.7 | 3.6 | 3.3 | 3.0 | 2.7 | 2.5 | 2.2 | 2.0 | ||
TORQ(Kg·Cm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
HOUSING LENGTH | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 |
GEAR | 1/3 | 1/5 | 1/10 | 1/15 | 1/20 | 1/25 | 1/30 | 1/40 | 1/50 | 1/60 | 1/70 | 1/80 | 1/90 | 1/100 | 1/120 |
SPEED(RPM) | 1700.0 | 1020.0 | 510.0 | 340.0 | 255.0 | 204.0 | 170.0 | 127.5 | 102.0 | 85.0 | 72.8 | 63.7 | 56.6 | 51.0 | 42.5 |
TORQ(Kg·Cm) | 0.05 | 0.09 | 0.17 | 0.26 | 0.32 | 0.40 | 0.48 | 0.65 | 0.81 | 0.92 | 1.08 | 1.23 | 1.38 | 1.54 | 1.85 |
HOUSING LENGTH | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 22.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 |
GEAR | 1/135 | 1/150 | 1/175 | 1/200 | 1/240 | 1/270 | 1/300 | 1/360 | 1/400 | 1/450 | 1/500 | 1/570 | 1/630 | 1/700 | 1/770 |
SPEED(RPM) | 37.8 | 34 | 29.1 | 25.5 | 21.2 | 18.9 | 17.0 | 14.1 | 12.7 | 11.3 | 10.2 | 8.9 | 8.1 | 7.3 | 6.6 |
TORQ(Kg·Cm) | 2.08 | 2.19 | 2.55 | 2.92 | 3.50 | 3.94 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
HOUSING LENGTH | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 26.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 |
GEAR | 1/860 | 1/960 | 1/1050 | 1/1150 | 1/1260 | 1/1400 | 1/1520 | 1/1680 | 1/1850 | 1/2050 | 1/2250 | 1/2550 | |||
SPEED(RPM) | 5.9 | 5.3 | 4.8 | 4.4 | 4.0 | 3.6 | 3.3 | 3.0 | 2.7 | 2.5 | 2.2 | 2.0 | |||
TORQ(Kg·Cm) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
HOUSING LENGTH | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 | 30.2 |
KG50 SERIES. SMALL BRUSH MOTORS:
Dimensions:
KG50-3429 Series
Performance Data:
![]() |
KM3429A(24VDC) | KM3429B(24VDC) | KM3429C(12VDC) | KM3429D(24VDC) | KM3429E(24VDC) |
HOUSING LENGTH |
||||||
RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | RPM | Kg.Cm | |||
1/003 | 1500.0 | 0.10 | 2666.7 | 0.11 | 2166.7 | 0.10 | 733.0 | 0.05 | 2000.0 | 0.10 | 34 | |
1/005 | 900.0 | 0.16 | 1600.0 | 0.18 | 1300.0 | 0.16 | 440.0 | 0.08 | 1200.0 | 0.16 | ||
1/010 | 450.0 | 0.32 | 800.0 | 0.36 | 650.0 | 0.32 | 220.0 | 0.16 | 600.0 | 0.32 | ||
1/015 | 300.0 | 0.44 | 533.3 | 0.49 | 433.3 | 0.44 | 146.6 | 0.22 | 400.0 | 0.44 | ||
1/020 | 225.0 | 0.58 | 400.0 | 0.66 | 325.0 | 0.58 | 110.0 | 0.29 | 300.0 | 0.58 | ||
1/025 | 180.0 | 0.73 | 320.0 | 0.82 | 260.0 | 0.73 | 88.0 | 0.36 | 240.0 | 0.73 | ||
1/030 | 150.0 | 1.87 | 266.6 | 0.98 | 216.6 | 0.87 | 73.3 | 0.44 | 200.0 | 0.87 | ||
1/040 | 112.5 | 1.17 | 200.0 | 1.31 | 162.5 | 1.17 | 55.0 | 0.58 | 150.0 | 1.17 | ||
1/050 | 90.0 | 1.31 | 160.0 | 1.48 | 130.0 | 1.31 | 44.0 | 0.66 | 120.0 | 1.31 | ||
1/060 | 75.0 | 1.57 | 133.3 | 1.77 | 108.3 | 1.57 | 36.6 | 0.79 | 100.0 | 1.57 | 46 | |
1/075 | 60.0 | 1.97 | 106.7 | 2.21 | 86.7 | 1.97 | 29.3 | 0.98 | 80.0 | 1.97 | ||
1/090 | 50.0 | 2.10 | 88.9 | 2.40 | 72.2 | 2.10 | 24.4 | 10.5 | 66.6 | 2.10 | ||
1/100 | 45.0 | 2.62 | 80.0 | 2.95 | 65.0 | 2.62 | 22.0 | 1.31 | 60.0 | 2.62 | ||
1/120 | 37.5 | 3.15 | 66.6 | 3.54 | 54.2 | 3.15 | 18.3 | 1.57 | 50.0 | 3.15 | ||
1/150 | 30.0 | 3.54 | 53.3 | 3.98 | 43.3 | 3.5 | 14.7 | 1.77 | 40.0 | 3.54 | ||
1/160 | 27.7 | 4.00 | 4.93 | 4.40 | 40.1 | 4.00 | 13.6 | 1.95 | 37.0 | 3.90 | ||
1/180 | 25.0 | 4.25 | 44.4 | 4.78 | 36.1 | 4.5 | 12.2 | 2.12 | 33.3 | 4.25 | ||
1/200 | 22.5 | 4.72 | 40.0 | 5.31 | 32.5 | 4.72 | 11.0 | 2.36 | 30.0 | 4.72 | ||
1/210 | 21.4 | 4.96 | 38.1 | 5.58 | 31.0 | 1.96 | 10.5 | 2.48 | 28.6 | 4.96 | ||
1/240 | 18.8 | 5.66 | 33.3 | 6.37 | 27.1 | 5.66 | 9.2 | 2.83 | 25.0 | 5.66 | ||
1/250 | 18.0 | 5.90 | 32.0 | 6.64 | 26.0 | 5.90 | 8.8 | 2.95 | 24.0 | 5.90 | ||
1/270 | 16.7 | 6.37 | 29.6 | 7.17 | 24.1 | 6.37 | 8.1 | 3.19 | 22.2 | 6.37 | ||
1/300 | 15.0 | 7.08 | 26.7 | 7.97 | 21.7 | 7.08 | 7.3 | 3.54 | 20.0 | 7.08 | ||
1/360 | 12.5 | 8.50 | 22.2 | 9.56 | 18.1 | 8.50 | 6.1 | 4.24 | 16.7 | 8.50 | ||
1/400 | 11.3 | 8.48 | 20.0 | 9.54 | 16.3 | 8.48 | 5.5 | 4.24 | 151.0 | 8.48 | ||
1/500 | 9.0 | 10 | 16.0 | 10 | 13.0 | 10 | 4.4 | 5.30 | 12.0 | 10 | ||
1/600 | 7.5 | 10 | 13.3 | 10 | 10.8 | 10 | 3.7 | 6.36 | 10.0 | 10 | ||
1/750 | 6.0 | 10 | 10.7 | 10 | 8.7 | 10 | 2.9 | 7.95 | 8.0 | 10 | ||
1/900 | 5.0 | 10 | 8.9 | 10 | 7.2 | 10 | 2.4 | 9.54 | 6.7 | 10 | ||
1/1080 | 4.2 | 10 | 7.4 | 10 | 6.0 | 10 | 2.0 | 10 | 5.5 | 10 | ||
1/1250 | 3.6 | 10 | 6.4 | 10 | 5.2 | 10 | 1.7 | 10 | 4.8 | 10 | ||
1/1500 | 3.0 | 10 | 5.3 | 10 | 4.3 | 10 | 1.5 | 10 | 4.0 | 10 | ||
1/1800 | 2.9 | 10 | 5.2 | 10 | 4.1 | 10 | 1.4 | 10 | 3.9 | 10 | ||
1/2250 | 2.0 | 10 | 3.5 | 10 | 2.9 | 10 | 1.0 | 10 | 2.6 | 10 | ||
1/2700 | 1.7 | 10 | 3.0 | 10 | 2.4 | 10 | 0.8 | 10 | 2.2 | 10 | ||
1/3240 | 1.4 | 10 | 2.4 | 10 | 2.0 | 10 | 0.7 | 10 | 1.8 | 10 |
Barcelona: bcn@ermec.com | Madrid: madrid@ermec.com | Bilbao: bilbao@ermec.com | Portugal: portugal@ermec.com |
We work with manufacturers over the world: Germany, Argentina, Austria, Belgium, Brazil, Bulgaria, Canada, Czech Republic, Chile, China, Colombia, Ecuador, Slovakia, Slovenia, USA, Finland, France, Greece, Holland, Hungary, Ireland, Italy, Japan, Lithuania, Luxemburg, Morocco, Mexico, Norway, Poland, Portugal, United Kingdom, Romania, Russia, Sweden, Switzerland, Turkey, ...